2025 Gnu - Head Space Size Chart
Size | Contact Length | Sidecut | Nose/Tail Width | Waist Width | Stance (in) | Setback (in) | Weight (kg) |
146 | 110.0 | 7.7 | 28.3 | 24.7 | 19.0-24.0 | 0 | 40+ |
149 | 112.0 | 7.8 | 29.1 | 25.0 | 20.25-25.0 | 0 | 45+ |
152 | 113.0 | 8.0 | 29.4 | 25.0 | 20.25-25.0 | 0 | 50+ |
155 | 115.0 | 8.2 | 29.7 | 25.4 | 20.25-25.0 | 0 | 55+ |
158 | 117.0 | 8.3 | 30.0 | 25.5 | 20.25-25.0 | 0 | 60+ |
155 Wide | 115.0 | 8.2 | 30.5 | 26.4 | 20.25-25.0 | 0 | 55+ |
All measurements in centimetres unless otherwise specified