Size Contact Length Sidecut Nose/Tail Width Waist Width Stance (in) Setback (in) Weight (kg)
148 110.0 8.0/7.9 28.4 24.8 19.0-24.0 0 45+
151 111.0 8.1/7.8 28.8 25.0 20.25-25.0 0 50+
154 113.0 8.1/7.8 29.1 25.1 20.25-25.0 0 55+
157 116.0 8.2/7.9 29.7 25.5 20.25-25.0 0 65+
159 118.0 8.3/8.0 29.9 25.7 20.25-25.0 0 70+
155 Wide 114.0 8.1/7.8 30.4 26.2 20.25-25.0 0 60+

All measurements in centimetres unless otherwise specified