Size Contact Length Sidecut Nose/Tail Width Waist Width Stance (in) Setback (in) Weight (kg)
133 101.0 7.5 25.8 22.5 12.0-22.0 0 20+
139 103.0 7.6 26.1 22.6 12.0-22.0 0 20+
142 106.0 7.7 27.0 23.2 17.75-22.5 0 25+
145 108.0 7.8 27.0 23.4 17.75-22.5 0 30+
148 112.0 7.9 28.0 24.0 18.5-23.5 0 30+
151 114.0 8.0 28.3 24.3 18.5-23.5 0 35+
154 116.0 8.1 28.7 24.6 18.5-23.5 0 35+

All measurements in centimetres unless otherwise specified