Size Effective Edge Sidecut (m) Nose/Tail Width Waist Width Ref Stance Setback Weight (kg)
150 116.2 7.8 29.3 25.0 52.9 0 45-68
152 118.5 7.9 29.5 25.2 52.9 0 45-72
154 118.7 8.0 29.7 25.4 55.5 0 54-81
156 122.3 8.1 29.9 25.5 55.5 0 59-86
158 124.5 8.3 30.2 25.8 55.5 0 63-90+
152 Wide 118.4 7.9 29.9 25.7 52.9 0 45-72
156 Wide 122.0 8.1 30.4 26.0 55.5 0 59-86

All measurements in centimetres otherwise specified