2025 Capita - Pathfinder Camber Size Chart
Size | Effective Edge | Sidecut (m) | Nose/Tail Width | Waist Width | Ref Stance | Setback | Weight (kg) |
145 | 115.4 | 7.4 | 29.0 | 24.6 | 50.4 | 1.27 | 36-54 |
147 | 117.1 | 7.5 | 29.2 | 24.8 | 50.4 | 1.27 | 41-63 |
149 | 118.6 | 7.6 | 29.5 | 25.0 | 52.9 | 1.27 | 43-68 |
151 | 120.2 | 7.7 | 29.7 | 25.2 | 52.9 | 1.27 | 45-70 |
153 | 121.8 | 7.8 | 30.0 | 25.4 | 52.9 | 1.27 | 49-77 |
155 | 123.4 | 7.9 | 30.3 | 25.6 | 55.5 | 1.27 | 54-81 |
157 | 125.0 | 8.0 | 30.5 | 25.8 | 55.5 | 1.27 | 63-90+ |
151 Wide | 120.2 | 7.7 | 30.3 | 25.8 | 52.9 | 1.27 | 50-68 |
153 Wide | 121.8 | 7.8 | 30.6 | 26.0 | 52.9 | 1.27 | 50-77 |
155 Wide | 123.4 | 7.9 | 30.8 | 26.1 | 55.5 | 1.27 | 59-86 |
157 Wide | 125.0 | 8.0 | 31.0 | 26.3 | 55.5 | 1.27 | 64-91 |
159 Wide | 126.5 | 8.2 | 31.2 | 26.5 | 55.5 | 1.27 | 68-95 |
162 Wide | 129.8 | 8.2 | 31.6 | 26.8 | 55.5 | 1.27 | 72-99+ |
All measurements in centimetres otherwise specified