Size Effective Edge Sidecut (m) Nose/Tail Width Waist Width Stance Width Setback Weight (kg)
145 111.0 7.1 28.63/28.13 24.4 48.0 -2.5 45-68
150 116.0 7.4 29.12/28.62 24.7 50.5 -2.5 54-82
154 120.0 7.7 29.57/29.07 25.0 53.0 -2.5 54-82
157 123.0 7.9 29.99/29.49 25.3 56.0 -2.5 68-91
159 123.5 7.9 30.30/29.80 25.6 56.0 -2.5 68-91
156 Wide 122.0 7.8 30.45/29.95 25.8 56.0 -2.5 68-91
158 Wide 122.5 7.8 30.57/30.07 25.9 56.0 -2.5 68-91
162 Wide 126.0 8.1 30.90/30.40 26.1 56.0 -2.5 82-118+

All measurements in centimetres otherwise specified