2025 Burton - Instigator Size Chart
Size | Effective Edge | Sidecut (m) | Nose/Tail Width | Waist Width | Stance Width | Setback | Weight (kg) |
140 | 103.0 | 6.2 | 28.11/27.61 | 24.2 | 48.0 | -2.5 | 36-54 |
145 | 107.5 | 6.5 | 28.58/28.08 | 24.5 | 50.5 | -2.5 | 45-68 |
150 | 112.0 | 6.8 | 29.06/28.56 | 24.8 | 53.0 | -2.5 | 54-82 |
155 | 117.0 | 7.1 | 29.65/29.15 | 25.2 | 56.0 | -2.5 | 54-82 |
160 | 122.0 | 7.4 | 30.24/29.74 | 25.6 | 56.0 | -2.5 | 82-118+ |
150 Wide | 112.0 | 6.8 | 29.86/29.36 | 25.6 | 53.0 | -2.5 | 54-82 |
 155 Wide | 117.0 | 7.1 | 30.45/29.95 | 26.0 | 56.0 | -2.5 | 54-82 |
160 Wide | 122.0 | 7.4 | 31.14/30.64 | 26.5 | 56.0 | -2.5 | 82-118+ |
165 Wide | 127.0 | 7.8 | 31.79/31.29 | 27.0 | 56.0 | -2.5 | 82-118+ |
All measurements in centimetres otherwise specified