Size Effective Edge Sidecut (m) Nose/Tail Width Waist Width Stance Width Setback Weight (kg)
140 99.6 6.5 28.25/26.75 24.0 48.0 -2.5 36-54
145 104.6 6.8 28.93/27.43 24.5 50.5 -2.5 45-68
150 109.6 7.1 29.72/28.22 25.1 53.0 -2.5 54-82
155 114.6 7.5 30.5/29.0 25.7 56.0 -2.5 54-82
160 119.6 7.8 31.38/29.88 26.4 56.0 -2.5 82-118+
165 124.6 8.2 32.17/30.67 27.0 56.0 -2.5 82-118+
155 Wide 114.6 7.5 31.5/30.0 26.7 56.0 -2.5 54-82

All measurements in centimetres otherwise specified