Size Effective Edge Sidecut (m) Nose/Tail Width Waist Width Stance Width Setback Weight (kg)
136 99.1 6.0 28.69/27.19 24.3 45.5 -2.5 36-54
140 103.1 6.2 28.94/27.44 24.4 48.0 -2.5 36-54
144 107.1 6.5 29.3/27.8 24.6 50.5 -3.75 45-68
148 111.1 6.7 29.66/28.16 24.8 53.0 -5.0 45-68
152 115.1 7.0 30.21/28.71 25.2 53.0 -5.0 54-82
156 119.1 7.2 30.77/29.27 25.6 56.0 -5.0 68-91
160 123.1 7.5 31.43/29.93 26.1 56.0 -5.0 82-118+
152 Wide 115.1 7.0 31.01/29.51 26.0 53.0 -5.0 54-82
156 Wide 119.1 7.2 31.57/30.07 26.4 56.0 -5.0 68-91

All measurements in centimetres otherwise specified