Size  Effective Edge Tip/Tail Length Tip/Waist/Tail Width Sidecut Tip/Center/Tail (m) Ref. Point Width Ref. Stance Setback Weight (kg)
147 113.9 19.05 28.97/24.95/28.97 8.55/7.65/8.55 55.9 0 34-71
150 116.6 19.2 29.23/25.1/29.23 8.7/7.8/8.7 55.9 0 47-83
153 119.3 19.35 29.5/25.25/29.5 8.85/7.95/8.85 55.9 0 50-86
156 120.2 19.5 29.76/25.4/29.76 9.0/8.19/9.0 55.9 0 54-91
154 Wide 122.0 19.4 30.43/26.15/30.43 8.9/8.0/8.9 55.9 0 53-89
158 Wide 123.8 19.6 30.96/26.6/30.96 9.25/8.35/9.25 55.9 0 56-93+

Measurements in centimetres otherwise noted