All measurements in centimetres

Mens Jackets

Size Height Across Shoulder Chest Waist Sleeve Length from Center Back Bicep
XS 168-171 42.5 81-86 66-68 76-80 29
S 172-178 44.5 87-91 70-74 82-84 31
M 179-185 46 93-100 76-81 86-88 33.5
L 185-188 48 105-111 83-88 90-92 35.5
XL 188-190 50 113-117 90-96 92-94 37.5
XXL 188-190 52 119-123 98-105 92-94 39.5

Mens Pants

Size Height Waist Hip Inseam
XS 168-171 66-68 84-88 76-78
S 172-178 70-74 90-96 79-81
M 179-185 76-81 97-99 82-84
L 185-188 83-88 101-104 82-84
XL 188-190 90-96 105-109 86
XXL 188-190 98-105 110-114 86

Womens Jackets

Size Height Across Shoulder Bust Waist Sleeve Length from Center Back Bicep
XXS 147-154 36 76-78 58-62 73-76 23
XS 155-163 37.5 78-80 63-66 77-78 24
S 164-170 39 81-86 67-70 78-80 25
M 164-170 40.5 87-91 71-74 80-82 26.5
L 171-175 42 92-96 75-78 82-84 28
XL 171-175 43.5 97-100 79-82 82-84 29

Womens Pants

Size Height Waist Hip Thigh Inseam 
XXS 147-154 58-62 81-84 51 71-73
XS 155-163 63-66 85-89 52.5 74-76
S 164-170 67-70 90-94 53.5 77-79
M 164-170 71-74 95-98 55 80-82
L 171-175 75-78 99-102 56 82-84
XL 171-175 79-82 103-107 57 84-86

Kids Jackets

Size Height Weight (kg) Chest Sleeve Length from Center Back 
XS 119-127 22-25 61-66 61-65
S 127-137 26-31 66-71 65-69
M 137-147 33-40 71-76 69-72
L 147-157 41-50 76-81 72-76
XL 157-168 52-59 81-86 76-80
XXL 168-178 61-66 86-91 80-84

Kids Pants

Size Height Weight (kg) Hip Inseam 
XS 121-129 22-25 66-68 56-59
S 130-137 27-31 69-71 60-64
M 138-147 32-43 73-78 65-70
L 149-162 44-52 81-86 71-76
XL 164-172 55-61 88-94 77-81