Size (cm) Waist Width Sidecut Radius Tip/Tail Width  Insert Location Back Ref. Stance Rider Weight (kg)
147 245 9.0/6.5/9.0 287 -19 506 34-75
151 248 9.1/6.6/9.1 291 -19 533 45-82
154 251 9.2/6.7/9.2 296 -19 559 52-88
157 254 9.3/6.8/9.3 300 -19 559 57-93
161 257 9.4/6.9/9.4 304 -19 559 59-95
155 Wide 258 9.2/6.7/9.2 304 -19 559 57-93
160 Wide 264 9.4/6.9/9.4 311 -19 559 73-100+
164 Wide 266 9.5/7.0/9.5 315 -19 584 77-100+

All measurements are in millimetres otherwise stated.