Size (cm) Running Length Nose/Tail Width Waist Width Sidecut (m) Setback Weight (kg)
152 1140 289 246 10.7/6.8/10.7 -15 50-70
155 1160 293 250 11.0/7.2/11.0 -15 55-75
157 1170 295 252 11.3/7.3/11.3 -15 60-80
159 1180 297 254 11.7/7.3/11.7 -15 65-85
159 Wide 1180 309 266 11.7/7.3/11.7 -15 65-85
162 Wide 1210 311 270 12.8/8.1/12.8 -15 70+

All measurements in millimetres otherwise specified