Nitro - T1 Size Chart
Size | Running Length | Nose/Tail Width | Waist Width | Sidecut (m) | Setback | Weight (kg) |
149 | 1020 | 287 | 245 | 7.4 | 0 | 50-70 |
152 | 1040 | 288 | 246 | 7.8 | 0 | 55-75 |
155 | 1060 | 299 | 255 | 8.2 | 0 | 60-80 |
158 | 1090 | 296 | 258 | 8.6 | 0 | 65+ |
152 Wide | 1040 | 301 | 26.0 | 7.8 | 0 | 55-75 |
155 Wide | 1060 | 305 | 26.4 | 8.2 | 0 | 60-80 |
158 Wide | 1090 | 307 | 26.6 | 8.6 | 0 | 65+ |
All measurements in centimetres otherwise specified