Size (cm) Contact Length Sidecut (m) Nose/Tail Width Waist Width Stance (in) Setback (in) Weight (kg)
157 Wide 1150 8.5 305/303 268 21.0-26.0 1 65+
161 Wide 1180 8.5 308/305 268 21.0-26.0 1 70+
165 Wide 1210 8.6 312/310 268 21.0-26.0 1 70+
169 Wide 1240 8.6 314/312 268 21.0-26.0 1 70+
163 Ultra Wide 1200 8.5 325/322 280 21.0-26.0 1 70+
170 Ultra Wide 1240 8.6 329/326 285 21.0-26.0 1 75+
173 Ultra Wide 1270 8.75 322/330 285 21.0-26.0 1 80+

All measurements in millimetres unless otherwise specified