Korua Shapes - Pencil Size Chart
Size | Effective Edge | Nose/Tail Width | Waist Width | Ave. Sidecut (m) | Setback | Rec. Stance | Weight (kg) |
138 | 98.0 | 28.0/25.6 | 24.0 | 7.8 | 3.5 | 46.0 | 30-50 |
147 | 106.0 | 29.8/27.2 | 25.2 | 7.9 | 3.5 | 53.0 | 40-60 |
153 | 110.0 | 30.2/27.6 | 25.4 | 8.0 | 3.5 | 53.0 | 45-75 |
159 | 116.0 | 31.1/28.4 | 26.0 | 8.1 | 3.5 | 55.0 | 55-90 |
164 | 120.0 | 32.2/29.4 | 26.9 | 8.2 | 3.5 | 55.0 | 60-95 |
All measurements in centimetres otherwise specified