Size (cm) Effective Edge Sidecut (m) Nose/Tail Width Waist Width Ref Stance Setback Weight (kg)
152 1180 7.7/-1.5/7.7 296 250 533 0 49-77
154 1196 7.9/-1.5/7.9 300 255 533 0 47-75
156 1211 7.9/-1.5/7.9 304 258 559 0 52-79
158 1227 8.0/-1.5/8.0 308 260 559 0 61-88
160 1242 8.1/-1.5/8.1 312 262 584 0 68-95+
155 Wide 1203 7.9/-1.5/7.9 309 261 559 0 58-86
158 Wide 1227 8.0/-1.5/8.0 313 265 559 0 63-90

All measurements in millimetres otherwise specified