Size (cm) Effective Edge Sidecut (m) Nose/Tail Width Waist Width Ref Stance Setback Weight (kg)
148 1150 7.7 290 248 508 0 40-63
150 1170 7.8 293 250 533 0 45-68
152 1185 7.9 295 252 533 0 49-72
154 1188 8.0 297 253 533 0 54-81
156 1220 8.1 299 255 559 0 59-86
158 1245 8.3 302 258 559 0 63-90
154 Wide 1200 8.0 301 258 533 0 54-81
156 Wide 1220 8.1 304 260 559 0 59-86
158 Wide 1230 8.3 308 264 559 0 63-90
160 Wide 1250 8.5 312 268 584 0 68-95

All measurements in millimetres otherwise specified