Size (cm) Effective Edge Sidecut (m) Nose/Tail Width Waist Width Stance Width Setback Weight (kg)
135 985 6.4 2694 235 455 0 36-54
145 1085 7.1 283 245 505 0 45-68
148 1115 7.3 2871 248 530 0 45-68
152 1155 7.6 2906 250 530 0 54-82
155 1185 7.8 2937 252 560 0 54-82
159 1225 8.1 2981 255 560 0 68-91
155 Wide 1185 7.8 3017 260 560 0 54-82
159 Wide 1225 8.1 3061 263 560 0 68-91

All measurements in millimetres otherwise specified