Size (cm) Effective Edge Sidecut (m) Nose/Tail Width Waist Width Stance Width Setback Weight (kg)
144 1057 6.6 283.6/271.6 240 505 -40 45-68
148 1097 6.9 289.2/277.2 244 530 -40 45-68
152 1137 7.2 294.8/282.8 248 530 -40 54-82
156 1177 7.4 300.2/288.2 252 560 -40 68-91
160 1217 7.7 307.7/295.7 258 560 -40 82-118+
156 Wide 1173 7.4 308.2/296.2 260 560 -40 68-91
160 Wide 1217 7.7 313.7/302.7 265 560 -40 82-118+
165 Wide 1267 8.0 319.6/307.6 268 560 -40 82-118+

All measurements in millimetres otherwise specified