Size (cm) Effective Edge Nose/Tail Width Waist Width Sidecut (m) Min/Max Stance Weight (kg)
138 1045 277 240 6.85 430-550 41-61
144 1099 286 246 7.17 450-570 50-70
148 1135 291 250 7.34 460-580 56-76
151 1163 296 254 7.46 475-595 61-81
154 1187 301 257 7.55 490-610 65-85
156 Wide 1200 313 268 7.6 510-630 72-92
157 1203 304 259 7.61 510-630 71-91
159 Wide 1224 317 271 7.69 520-640 77-97
162 Wide 1250 322 274 7.78 530-650 83-103

All measurements in millimetres otherwise specified