2025 Salomon - Huck Knife Size Chart
Size | Effective Edge | Nose/Tail Width | Waist Width | Sidecut (m) | Rec. Stance | Weight (kg) |
148 | 113.5 | 29.2 | 24.8 | 7.1 | 54.0 | 45-65 |
152 | 117.0 | 29.6 | 25.1 | 7.3 | 55.0 | 50-70 |
155 | 119.0 | 29.8 | 25.3 | 7.5 | 56.0 | 55-75 |
155 Wide | 119.5 | 30.6 | 26.0 | 7.6 | 56.0 | 80-110 |
158 | 121.5 | 30.1 | 25.5 | 7.7 | 57.0 | 65-90 |
158 Wide | 122.0 | 30.9 | 26.3 | 7.8 | 57.0 | 90-125 |
162 | 125.5 | 30.7 | 26.1 | 7.9 | 58.0 | 90-125 |
All measurements in centimetres otherwise specified