2025 Salomon - Highpath Size Chart
Size | Effective Edge | Nose/Tail Width | Waist Width | Sidecut (m) | Rec. Stance | Weight (kg) |
146 | 110.5 | 28.6/28.3 | 24.3 | 6.2 | 51.0 | 50-75 |
150 | 114.0 | 29.1/28.8 | 24.7 | 6.5 | 53.0 | 50-80 |
153 | 117.0 | 29.8/29.5 | 25.2 | 6.9 | 55.0 | 60-90 |
156 | 118.5 | 30.1/29.8 | 25.5 | 7.3 | 56.0 | 60-95 |
159 | 121.0 | 30.4/30.1 | 25.7 | 7.7 | 57.0 | 70-100 |
159 Wide | 121.0 | 31.2/30.9 | 26.5 | 7.7 | 57.0 | 70-105 |
162 | 123.0 | 30.7/30.4 | 26.0 | 8.1 | 58.0 | 70-100 |
162 Wide | 123.0 | 31.5/31.2 | 26.7 | 8.1 | 58.0 | 70-105 |
165 | 125.0 | 31.7/31.4 | 27.0 | 8.4 | 59.0 | 70-105 |
All measurements in centimetres otherwise specified