Size Effective Edge Nose/Tail Width Waist Width Sidecut (m) Rec. Stance Weight (kg)
139 104.6 28.5/27.7 24.3 6.6 50.5 45-65
143 107.5 29.4/24.7 24.7 6.6 52.0 50-70
147 110.0 30.2/29.0 25.5 6.8 53.5 60-85
152 113.5 31.2/30.0 26.4 7.0 55.0 70-90
154 115.0 31.5/30.3 26.6 7.1 55.5 70-100
157 117.0 32.0/30.8 26.9 7.2 56.5 70-105

All measurements in centimetres otherwise specified