2025 Salomon - Craft Size Chart
Size | Effective Edge | Nose/Tail Width | Waist Width | Sidecut (m) | Rec. Stance | Weight (kg) |
150 | 113.0 | 29.2 | 24.7 | 7.5 | 53.0 | 50-70 |
153 | 115.0 | 29.4 | 24.9 | 7.7 | 54.0 | 55-75 |
155 | 117.0 | 29.6 | 25.1 | 7.9 | 55.0 | 55-85 |
157 Wide | 118.0 | 30.5 | 26.1 | 8.1 | 56.0 | 65-95 |
158 | 119.0 | 29.8 | 25.3 | 8.1 | 56.0 | 65-90 |
160 Wide | 121.0 | 30.6 | 26.2 | 8.4 | 57.0 | 70-105 |
162 Wide | 122.0 | 30.8 | 26.4 | 8.7 | 58.0 | 70-105 |
All measurements in centimetres otherwise specified