2025 Nitro - Team Size Chart
Size | Running Length | Nose/Tail Width | Waist Width | Sidecut (m) | Setback | Weight (kg) |
152 | 114.0 | 28.9 | 24.6 | 10.7/6.8/10.7 | -1.5 | 50-70 |
155 | 116.0 | 29.3 | 25.0 | 11.0/7.2/11.0 | -1.5 | 55-75 |
157 | 117.0 | 29.5 | 25.2 | 11.3/7.3/11.3 | -1.5 | 60-80 |
159 | 118.0 | 29.7 | 25.4 | 11.7/7.3/11.7 | -1.5 | 65-85 |
162 | 121.0 | 29.7 | 25.6 | 12.8/8.1/12.8 | -1.5 | 70+ |
157 Wide | 117.0 | 30.7 | 26.4 | 11.3/7.3/11.3 | -1.5 | 60-80 |
159 Wide | 118.0 | 30.9 | 26.6 | 11.7/7.3/11.7 | -1.5 | 65-85 |
162 Wide | 121.0 | 31.1 | 27.0 | 12.8/8.1/12.8 | -1.5 | 70+ |
165 Wide | 124.0 | 31.3 | 27.2 | 12.4/8.8/12.4 | -1.5 | 75+ |
All measurements in centimetres otherwise specified