2025 Nitro - T1 Size Chart
Size | Running Length | Nose/Tail Width | Waist Width | Sidecut (m) | Setback | Weight (kg) |
149 | 102.0 | 28.7 | 24.5 | 7.4 | 0 | 50-70 |
152 | 104.0 | 28.8 | 24.6 | 7.8 | 0 | 55-75 |
155 | 106.0 | 29.2 | 25.0 | 8.2 | 0 | 60-80 |
158 | 109.0 | 29.4 | 25.2 | 8.6 | 0 | 65+ |
152 Wide | 104.0 | 30.1 | 26.0 | 7.8 | 0 | 55-75 |
155 Wide | 106.0 | 30.5 | 26.4 | 8.2 | 0 | 60-80 |
158 Wide | 109.0 | 30.7 | 26.6 | 8.6 | 0 | 65+ |
All measurements in centimetres otherwise specified