2025 Nitro - Squash Size Chart
Size | Running Length | Nose/Tail Width | Waist Width | Sidecut (m) | Setback | Weight (kg) |
148 | 108.0 | 28.4/27.9 | 24.0 | 7.9/6.1 | -2.0 | 55+ |
152 | 110.0 | 29.2/28.5 | 24.5 | 8.1/6.1 | -2.0 | 55+ |
156 | 112.0 | 29.9/29.3 | 25.3 | 8.2/6.2 | -2.5 | 60-80 |
159 | 115.0 | 30.5/29.9 | 25.7 | 8.4/6.4 | -2.5 | 65-85 |
163 | 118.0 | 31.7/31.1 | 26.8 | 8.6/6.6 | -2.5 | 70+ |
All measurements in centimetres otherwise specified