2025 Nitro - Spirit Youth Size Chart
Size | Running Length | Nose/Tail Width | Waist Width | Sidecut (m) | Setback | Weight (kg) |
86 | 50.0 | 19.3 | 18.0 | 6.0 | 0 | -25 |
96 | 60.0 | 20.7 | 19.0 | 6.5 | 0 | -30 |
106 | 70.0 | 22.1 | 20.0 | 6.7 | 0 | -35 |
116 | 80.0 | 23.5 | 20.8 | 6.8 | 0 | 20-40 |
121 | 85.0 | 24.6 | 21.6 | 6.9 | 0 | 20-40 |
126 | 90.0 | 25.1 | 21.8 | 6.9 | 0 | 25-45 |
132 | 96.0 | 26.1 | 22.4 | 7.0 | 0 | 30-50 |
137 | 100.0 | 27.1 | 23.2 | 7.1 | 0 | 35-55 |
All measurements in centimetres otherwise specified