2025 Nitro - Cheap Thrills Size Chart
Size | Running Length | Nose/Tail Width | Waist Width | Sidecut (m) | Setback | Weight (kg) |
148 | 104.0 | 28.7 | 24.7 | 8.0 | 0 | 50-70 |
152 | 107.0 | 28.9 | 24.8 | 8.3 | 0 | 55-75 |
155 | 108.0 | 29.3 | 25.2 | 8.6 | 0 | 60-80 |
157 | 110.0 | 29.5 | 25.4 | 8.8 | 0 | 65+ |
155 Wide | 108.0 | 30.3 | 26.2 | 8.6 | 0 | 60-80 |
157 Wide | 110.0 | 30.5 | 26.4 | 8.8 | 0 | 65+ |
All measurements in centimetres otherwise specified