Size Effective Edge Nose/Tail Width Waist Width Taper Sidecut* Setback Weight (kg)
152 117.6 30.0 25.2 0 Vario 724 0 54-72
155 119.8 30.2 25.4 0 Vario 743 0 54-72
158 122.6 30.3 25.5 0 Vario 766 0 68-90
161 125.4 30.4 25.6 0 Vario 782 0 68-90
157 Wide 121.1 31.0 26.3 0 Vario 764 0 68-90
160 Wide 123.6 31.2 26.5 0 Vario 786 0 68-90
163 Wide 126.5 31.2 26.6 0 Vario 807 0 68-100
159 Drag Free 121.0 32.9 28.0 0 Vario 764 0 68-100

All measurements in centimetres otherwise specified

Vario* Multiple Radius Average