Size Effective Edge Nose/Tail Width Waist Width Taper Sidecut* Setback Weight (kg)
156 118.0 30.3/29.8 25.6 0.5 Vario 724 1.9 58-81
160 122.0 30.5/30.0 25.8 0.5 Vario 759 1.9 68-90
157 Wide 119.0 31.1/30.0 26.4 0.5 Vario 724 1.9 58-81
161 Wide 123.0 31.4/30.9 26.6 0.5 Vario 758 1.9 68-90+
165 Wide 127.0 31.6/31.0 26.8 0.5 Vario 795 1.9 77-90+
162 Drag Free 122.0 33.1/32.6 28.4 0.5 Vario 752 1.9 68-90+
166 Drag Free 127.0 33.1/32.6 28.4 0.5 Vario 795 1.9 77-90+

All measurements in centimetres otherwise specified

Vario* Multiple Radius Average