2025 Never Summer - Cougar Size Chart
Size | Effective Edge | Nose/Tail Width | Waist Width | Taper | Sidecut* | Setback | Weight (kg) |
156 | 118.0 | 30.3/29.8 | 25.6 | 0.5 | Vario 724 | 3.175 | 58-81 |
160 | 122.0 | 30.5/30.0 | 25.8 | 0.5 | Vario 759 | 3.175 | 68-90 |
157 Wide | 119.0 | 31.1/30.6 | 26.4 | 0.5 | Vario 724 | 3.175 | 58-81 |
161 Wide | 123.0 | 31.4/30.9 | 26.6 | 0.5 | Vario 758 | 3.175 | 68-90+ |
165 Wide | 127.0 | 31.6/31.0 | 26.8 | 0.5 | Vario 795 | 3.175 | 77-90+ |
All measurements in centimetres otherwise specified
Vario* Multiple Radius Average