Size Contact Length Sidecut Nose/Tail Width Waist Width Stance (in) Setback (in) Weight (kg)
152 115.0 8.1 29.4 25.3 20.25-25.0 0 45+
154 117.0 8.2 29.6 25.5 20.25-25.0 0 45+
157 119.0 8.3 30.0 25.7 20.25-25.0 0 50+
160 121.0 8.4 30.2 25.9 20.25-25.0 0 55+
156 Wide 119.0 8.3 31.0 26.7 20.25-25.0 0 55+
161 Wide 121.0 8.4 31.0 26.7 20.25-25.0 0 55+

All measurements in centimetres unless otherwise specified