Size Contact Length Sidecut Nose/Tail Width Waist Width Stance (in) Setback (in) Weight (kg)
148 116.0 7.5 29.7 25.2 19.5-24.5 0 35+
153 118.0 8.0 29.5 25.3 20.25-25.0 0 45+
155 119.0 8.1 29.8 25.5 20.25-25.0 0 50+
157 121.0 8.2 30.1 25.8 20.25-25.0 0 55+
159 122.0 8.3 30.2 25.9 20.25-25.0 0 60+
161 124.5 8.4 30.4 26.0 20.25-25.0 0 60+
164 127.0 8.5 31.0 26.2 20.25-25.0 0 65+
157 Wide 121.0 8.2 30.5 26.3 20.25-25.0 0 60+
161 Wide 124.5 8.4 31.1 26.5 20.25-25.0 0 65+
164 Wide 127.0 8.5 31.2 26.7 20.25-25.0 0 70+

All measurements in centimetres unless otherwise specified