Size Contact Length Sidecut Nose/Tail Width Waist Width Stance (in) Setback (in) Weight (kg)
157 Wide 115.0 8.5 30.5/30.3 26.8 21.0-26.0 1 65+
161 Wide 118.0 8.5 30.8/30.5 26.8 21.0-26.0 1 70+
165 Wide 121.0 8.6 31.2/31.0 26.8 21.0-26.0 1 70+
169 Wide 124.0 8.6 31.4/31.2 26.8 21.0-26.0 1 70+
163 Ultra Wide 120.0 8.5 32.5/32.2 28.0 21.0-26.0 1 70+
170 Ultra Wide 124.0 8.6 32.9/32.6 28.5 21.0-26.0 1 75+
173 Ultra Wide 127.0 8.75 32.2/33.0 28.5 21.0-26.0 1 80+

All measurements in centimetres unless otherwise specified