2025 Lib Tech - Skate Banana Size Chart
Size | Contact Length | Sidecut | Nose/Tail Width | Waist Width | Stance (in) | Setback (in) | Weight (kg) |
150 | 112.0 | 8.1 | 28.8 | 25.0 | 19.25-24.0 | 0 | 25+ |
152 | 114.0 | 8.2 | 28.9 | 25.2 | 20.25-25.0 | 0 | 30+ |
154 | 115.0 | 8.2 | 29.0 | 25.3 | 20.25-25.0 | 0 | 30+ |
156 | 117.0 | 8.3 | 29.5 | 25.5 | 20.25-25.0 | 0 | 35+ |
159 | 120.0 | 8.4 | 29.7 | 25.5 | 20.25-25.0 | 0 | 35+ |
153 Wide | 114.0 | 8.2 | 29.9 | 26.1 | 20.25-25.0 | 0 | 35+ |
156 Wide | 117.0 | 8.3 | 30.5 | 26.5 | 20.25-25.0 | 0 | 35+ |
159 Wide | 120.0 | 8.4 | 30.7 | 26.5 | 20.25-25.0 | 0 | 35+ |
162 Wide | 123.0 | 8.4 | 31.0 | 26.5 | 20.25-25.0 | 0 | 40+ |
All measurements in centimetres unless otherwise specified