Size Contact Length Sidecut Nose/Tail Width Waist Width Stance (in) Setback (in) Weight (kg)
138 100.0 6.8 28.8/28.0 24.7 17.5-22.5 2 45+
144 102.0 7.0 29.6/28.6 25.0 18.5-23.5 2 50+
147 105.0 7.0 29.8/28.8 25.2 19.5-24.5 2.5 55+
150 108.0 7.0 30.4/29.4 25.5 19.5-24.5 2.5 60+
153 110.0 7.0 31.6/30.5 26.7 19.5-24.5 2.5 65+
156 113.0 7.0 31.7/30.6 26.7 19.5-24.5 2.5 70+
159 115.0 7.0 31.9/30.8 26.7 19.5-24.5 2.5 75+
162 118.0 7.0 32.3/31.1 26.9 19.5-24.5 2.5 75+

All measurements in centimetres unless otherwise specified