2025 Lib Tech - Cold Brew Size Chart
Size | Contact Length | Sidecut | Nose/Tail Width | Waist Width | Stance (in) | Setback (in) | Weight (kg) |
149 | 111.0 | 8.1 | 29.5/29.2 | 25.6 | 18.5-24.0 | 1.5 | 40+ |
153 | 113.0 | 8.2 | 29.7/29.3 | 25.7 | 20.0-25.0 | 1.5 | 40+ |
157 | 115.0 | 8.3 | 30.4/30.0 | 26.2 | 20.0-25.0 | 1.5 | 45+ |
161 | 117.0 | 8.4 | 30.8/30.4 | 26.5 | 20.0-25.0 | 1.5 | 50+ |
155 Wide | 114.0 | 8.2 | 30.7/30.3 | 26.6 | 20.0-25.0 | 1.5 | 45+ |
158 Wide | 115.0 | 8.3 | 31.0/30.6 | 26.8 | 20.0-25.0 | 1.5 | 45+ |
163 Wide | 119.0 | 8.4 | 31.4/31.2 | 26.8 | 20.0-25.0 | 1.5 | 55+ |
All measurements in centimetres unless otherwise specified