Size Effective Edge Nose/Tail Width Waist Width Taper Sidecut (m) Ref Stance Setback Weight (kg)
100 67.0 22.1 20.0 0 5.1 36.0 2.0 25-34
110 76.0 23.5 21.0 0 5.4 38.0 2.0 25-34
115 80.5 24.3 21.5 0 5.5 40.0 2.0 25-39
120 85.0 25.1 22.0 0 5.7 42.0 2.0 29-39
125 89.5 25.8 22.5 0 5.9 44.0 2.0 31-42
130 94.0 26.6 23.0 0 6.0 46.0 2.0 34-45
135 98.5 27.3 23.5 0 6.2 48.0 2.0 36-50
140 103.0 28.1 24.0 0 6.3 50.0 2.0 41-54
145 107.5 28.9 24.5 0 6.5 52.0 2.0 45-71

All measurements in centimetres otherwise specified