Size Effective Edge Nose/Tail Width Waist Width Taper Sidecut (m) Ref Stance Setback Weight (kg)
140 107.2 27.6 23.8 0 6.6 51.0 0 41-63
143 109.8 27.9 24.0 0 6.8 53.0 0 45-68
146 112.4 28.2 24.2 0 7.0 53.0 0 45-68
149 115.0 28.5 24.4 0 7.2 55.0 0 49-73
152 117.6 28.8 24.6 0 7.4 55.0 0 49-73
155 120.2 29.0 24.8 0 7.6 55.0 0 54-77

All measurements in centimetres otherwise specified