Size Effective Edge Nose/Tail Width Waist Width Taper Sidecut (m) Ref Stance Setback Weight (kg)
146 112.0 28.4 24.4 0 7.3 52.0 0 49-73
149 114.6 28.8 24.6 0 7.5 54.0 0 49-73
151 116.2 29.0 24.8 0 7.6 54.0 0 49-73
154 118.6 29.4 25.1 0 7.7 56.0 0 54-77
156 120.0 29.8 25.4 0 7.8 58.0 0 59-82
157 Wide 121.0 30.7 26.3 0 7.9 60.0 0 59-82
159 122.4 30.2 25.7 0 7.9 60.0 0 64-86

All measurements in centimetres otherwise specified