2025 Jones - Stratos Size Chart
Size | Effective Edge | Nose/Tail Width | Waist Width | Taper | Sidecut (m) | Ref Stance | Setback | Weight (kg) |
149 | ||||||||
153 | 113.8 | 29.7/28.7 | 24.8 | 1.0 | 6.8 | 56.0 | 2.0 | 54-77 |
154 Wide | ||||||||
156 | 116.0 | 30.3/29.3 | 25.4 | 1.0 | 7.2 | 58.0 | 2.0 | 54-77 |
158 Wide | 117.6 | 31.2/30.2 | 26.3 | 1.0 | 7.4 | 60.0 | 2.0 | 64-86 |
159 | 118.6 | 30.5/29.5 | 25.6 | 1.0 | 7.5 | 60.0 | 2.0 | 64-86 |
161 Wide | 120.4 | 31.3/30.3 | 26.4 | 1.0 | 7.7 | 60.0 | 2.0 | 67-91 |
162 | 121.2 | 30.7/29.7 | 25.8 | 1.0 | 7.8 | 60.0 | 2.0 | 67-91 |
164 Wide | 123.2 | 31.4/30.4 | 26.5 | 1.0 | 8.0 | 60.0 | 2.0 | 73-95+ |
All measurements in centimetres otherwise specified