2025 Jones - Mountain Twin Pro Size Chart
Size | Effective Edge | Nose/Tail Width | Waist Width | Taper | Sidecut (m) | Ref Stance | Setback | Weight (kg) |
154 | 118.6 | 29.2 | 25.1 | 0 | 7.6 | 56.0 | 0 | 54-77 |
156 Wide | 120.4 | 30.1 | 25.9 | 0 | 7.7 | 58.0 | 0 | 59-82 |
157 | 121.0 | 29.6 | 25.4 | 0 | 7.8 | 60.0 | 0 | 59-82 |
159 Wide | 123.0 | 30.4 | 26.1 | 0 | 7.9 | 60.0 | 0 | 64-86 |
160 | 123.4 | 30.0 | 25.7 | 0 | 8.0 | 60.0 | 0 | 67-91 |
162 Wide | 125.6 | 30.7 | 26.3 | 0 | 8.1 | 60.0 | 0 | 67-91 |
163 | 125.8 | 30.3 | 26.0 | 0 | 8.2 | 60.0 | 0 | 73-95 |
165 Wide | 127.8 | 31.1 | 26.7 | 0 | 8.3 | 60.0 | 0 | 77-100+ |
All measurements in centimetres otherwise specified