Size Effective Edge Nose/Tail Width Waist Width Taper Sidecut (m) Ref Stance Setback Weight (kg)
144 112.9 29.7/28.0 25.1 1.7 8.1 53.0 0 41-63
148 116.1 30.2/28.5 25.5 1.7 8.4 54.0 0 41-63
152 119.3 30.6/28.9 25.9 1.7 8.7 56.0 0 49-73
156 122.5 31.1/29.4 26.3 1.7 9.0 58.0 0 59-82
160 125.7 31.6/29.9 26.7 1.7 9.3 60.0 0 73-95
164 128.9 31.2/30.4 27.1 1.7 9.6 60.0 0 77-100+

All measurements in centimetres otherwise specified