2025 Jones - Flagship Size Chart
Size | Effective Edge | Nose/Tail Width | Waist Width | Taper | Sidecut (m) | Ref Stance | Setback | Weight (kg) |
151 | 111.8 | 29.0/27.6 | 24.3 | 1.2 | 7.3 | 54.0 | 2.0 | 54-77 |
154 | 114.2 | 29.2/27.8 | 24.6 | 1.2 | 7.9 | 56.0 | 2.0 | 54-77 |
156 Wide | 115.6 | 30.6/29.2 | 26.1 | 1.2 | 8.3 | 60.0 | 2.0 | 59-82 |
158 | 117.6 | 29.4/28.1 | 24.9 | 1.2 | 8.5 | 60.0 | 2.0 | 59-82 |
159 Wide | 118.0 | 30.7/29.5 | 26.3 | 1.2 | 8.7 | 60.0 | 2.0 | 64-86 |
161 | 120.0 | 29.6/28.3 | 25.2 | 1.2 | 9.1 | 60.0 | 2.0 | 64-86 |
162 Wide | 121.0 | 30.7/29.4 | 26.3 | 1.2 | 9.3 | 60.0 | 2.0 | 73-95 |
164 | 122.6 | 29.9/28.6 | 25.4 | 1.2 | 9.3 | 60.0 | 2.0 | 73-95 |
165 Wide | 123.4 | 31.1/29.8 | 26.6 | 1.2 | 9.4 | 60.0 | 2.0 | 73-95 |
167 | 124.6 | 30.5/29.2 | 25.9 | 1.2 | 9.4 | 60.0 | 2.0 | 73-95 |
169 Wide | 126.6 | 31.7/30.4 | 27.0 | 1.2 | 9.5 | 62.0 | 2.0 | 77-100+ |
172 | 128.8 | 31.1/29.8 | 26.3 | 1.2 | 9.5 | 62.0 | 2.0 | 77-100+ |
All measurements in centimetres otherwise specified