2025 Jones - Aviator 2.0 Size Chart
Size | Effective Edge | Nose/Tail Width | Waist Width | Taper | Sidecut (m) | Ref Stance | Setback | Weight (kg) |
147 | ||||||||
150 | 116.2 | 28.5 | 24.5 | 0 | 7.3 | 54.0 | 2.0 | 54-77 |
153 Wide | ||||||||
154 | 119.4 | 29.0 | 24.9 | 0 | 7.5 | 56.0 | 2.0 | 59-82 |
156 | 121.0 | 29.3 | 25.1 | 0 | 7.6 | 58.0 | 2.0 | 64-86 |
157 Wide | 121.8 | 30.3 | 26.1 | 0 | 7.7 | 60.0 | 2.0 | 73-95+ |
158 | 122.6 | 29.5 | 25.3 | 0 | 7.7 | 60.0 | 2.0 | 67-91 |
159 Wide | 123.4 | 30.5 | 26.3 | 0 | 7.9 | 60.0 | 2.0 | 77-100+ |
160 | ||||||||
162 | 126.0 | 29.8 | 25.6 | 0 | 8.2 | 60.0 | 2.0 | 73-95+ |
163 Wide | 126.8 | 30.8 | 26.6 | 0 | 8.4 | 60.0 | 2.0 | 77-100+ |
All measurements in centimetres otherwise specified