2025 Jones - Airheart 2.0 Size Chart
Size | Effective Edge | Nose/Tail Width | Waist Width | Taper | Sidecut (m) | Ref Stance | Setback | Weight (kg) |
143 | 109.6 | 27.6 | 23.6 | 0 | 6.4 | 53.0 | 2.0 | 45-68 |
146 | 112.2 | 27.9 | 23.8 | 0 | 6.6 | 53.0 | 2.0 | 45-68 |
149 | 114.8 | 24.0 | 24.0 | 0 | 6.8 | 55.0 | 2.0 | 49-73 |
152 | 117.4 | 24.2 | 24.2 | 0 | 7.0 | 55.0 | 2.0 | 49-73 |
155 | 120.0 | 24.4 | 24.4 | 0 | 7.2 | 55.0 | 2.0 | 54-77 |
All measurements in centimetres otherwise specified