Size Contact Length Sidecut Nose/Tail Width Waist Width Stance (in) Setback (in) Weight (kg)
139.5 103.0 7.8/7.6 26.1 22.6 17.0-22.0 0 20+
142.5 107.0 8.0/7.7 27.0 23.2 18.5-23.5 0 25+
145.5 109.0 8.1/7.8 27.9 24.0 18.5-23.5 0 30+
148.5 111.0 8.2/7.9 28.0 24.2 18.5-23.5 0 35+
151.5 114.0 8.3/8.0 28.5 24.4 19.24-24.0 0 40+
153.5 116.0 8.3/8.0 28.6 24.4 19.24-24.0 0 40+

All measurements in centimetres unless otherwise specified