Size Contact Length Sidecut Nose/Tail Width Waist Width Stance (in) Setback (in) Weight (kg)
144 102.0 6.6 30.0/28.8 25.5 18.5-23.25 2 45+
148 104.0 6.8 30.3/29.1 25.8 18.5-23.25 2 50+
152 106.0 7.0 30.9/29.7 26.1 19.25-24.0 2 60+
155 108.0 7.2 31.3/30.1 26.4 19.25-24.0 2 65+
158 110.0 7.5 32.1/30.8 27.0 19.25-24.0 2 70+
161 112.0 7.7 32.6/31.3 27.5 19.25-24.0 2 70+

All measurements in centimetres unless otherwise specified